Camino, Placerville - Daily Totals for November
2018 | 2017 | 2016 | 2015 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
1 | N/A | N/A | 63/45 | 0 | 57/46 | 0.07 | 62/53 | 0.64 | 52/43 | 0.59 |
2 | N/A | N/A | 55/46 | 0.01 | 64/43 | 0 | 50/42 | 1.32 | 56/38 | 0 |
3 | N/A | N/A | 52/48 | 0.12 | 68/48 | 0 | 52/40 | 0 | 59/41 | 0 |
4 | N/A | N/A | 49/41 | 0.35 | 75/51 | 0 | 55/37 | 0 | 62/43 | 0 |
5 | N/A | N/A | 52/39 | 0 | 69/50 | 0 | 55/38 | 0 | 68/50 | 0 |
6 | N/A | N/A | 54/40 | 0 | 62/48 | 0 | 59/40 | 0 | 73/54 | 0.01 |
7 | N/A | N/A | 61/38 | 0 | 67/51 | 0 | 63/42 | 0 | 73/53 | 0 |
8 | N/A | N/A | 59/44 | 0 | 74/54 | 0 | 55/43 | 0.36 | 75/53 | 0 |
9 | N/A | N/A | 54/49 | 0.66 | 79/56 | 0 | 45/37 | 0.85 | 74/56 | 0 |
10 | N/A | N/A | 56/47 | 0.05 | 78/57 | 0 | 50/34 | 0.39 | 70/53 | 0 |
11 | N/A | N/A | 60/42 | 0 | 76/55 | 0 | 53/36 | 0 | 57/48 | 0 |
12 | N/A | N/A | 57/43 | 0 | 71/51 | 0 | 58/38 | 0 | 54/46 | 0 |
13 | N/A | N/A | 57/45 | 0.46 | 71/52 | 0 | 62/43 | 0 | 52/48 | 0.33 |
14 | N/A | N/A | 58/45 | 0.02 | 72/51 | 0 | 65/45 | 0 | 57/45 | 0 |
15 | N/A | N/A | 56/47 | 0.67 | 66/46 | 0.31 | 47/35 | 0.92 | 57/43 | 0 |
16 | N/A | N/A | 50/45 | 3.45 | 50/37 | 0 | 48/31 | 0.02 | 57/43 | 0 |
17 | N/A | N/A | 53/41 | 0.3 | 54/36 | 0 | 56/38 | 0 | 62/42 | 0 |
18 | N/A | N/A | 61/40 | 0 | 61/38 | 0 | 59/41 | 0 | 63/43 | 0 |
19 | N/A | N/A | 60/40 | 0 | 57/44 | 0.8 | 64/45 | 0 | 57/49 | 0.02 |
20 | N/A | N/A | 57/49 | 0.08 | 51/44 | 1.08 | 65/47 | 0 | 50/42 | 0.58 |
21 | N/A | N/A | 74/52 | 0 | 50/41 | 0.11 | 68/49 | 0 | 53/39 | 0 |
22 | N/A | N/A | 78/57 | 0 | 53/38 | 0 | 69/50 | 0 | 51/41 | 0.65 |
23 | N/A | N/A | 70/57 | 0 | 49/37 | 0.4 | 62/46 | 0 | 56/38 | 0 |
24 | N/A | N/A | 68/53 | 0 | 57/36 | 0 | 45/35 | 0.57 | 59/41 | 0 |
25 | N/A | N/A | 70/55 | 0 | 55/37 | 0 | 37/31 | 0 | 63/44 | 0 |
26 | N/A | N/A | 66/46 | 1.72 | 48/35 | 0.86 | 43/29 | 0.19 | 69/50 | 0 |
27 | N/A | N/A | 48/37 | 0.53 | 47/37 | 0.46 | 48/36 | 0 | 68/50 | 0 |
28 | N/A | N/A | 54/39 | 0 | 44/36 | 0.11 | 47/31 | 0 | 67/48 | 0 |
29 | N/A | N/A | 56/43 | 0 | 49/34 | 0 | 50/32 | 0 | 52/45 | 0.33 |
30 | N/A | N/A | 62/43 | 0 | 50/35 | 0 | 47/33 | 0 | 51/44 | 0.36 |
Totals: | / | 0 | 59/45 | 8.42 | 60/44 | 4.2 | 54/39 | 5.26 | 60/45 | 2.87 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.