Plymouth - Daily Totals for July
2018 | 2017 | 2016 | 2015 | 2014 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
High/Low Temps |
Rain Total |
1 | N/A | N/A | 87/55 | 0 | 93/63 | 0 | 97/69 | 0 | 92/64 | 0 |
2 | N/A | N/A | 90/57 | 0 | 90/61 | 0 | 90/66 | 0.02 | 91/59 | 0 |
3 | N/A | N/A | 90/58 | 0 | 90/59 | 0 | 93/64 | 0.03 | 91/58 | 0 |
4 | N/A | N/A | 92/58 | 0 | 87/57 | 0 | 94/66 | 0 | 93/61 | 0 |
5 | N/A | N/A | 92/60 | 0 | 83/55 | 0 | 84/61 | 0 | 94/59 | 0 |
6 | N/A | N/A | 97/63 | 0 | 82/52 | 0 | 85/56 | 0 | 95/60 | 0 |
7 | N/A | N/A | 101/67 | 0 | 82/52 | 0 | 83/56 | 0 | 90/64 | 0 |
8 | N/A | N/A | 99/67 | 0 | 84/51 | 0 | 79/55 | 0 | 94/66 | 0 |
9 | N/A | N/A | 98/64 | 0 | 79/52 | 0 | 72/54 | 0 | 91/60 | 0 |
10 | N/A | N/A | 96/67 | 0 | 79/46 | 0 | 75/55 | 0 | 85/60 | 0 |
11 | N/A | N/A | 92/62 | 0 | 85/48 | 0 | 80/53 | 0 | 84/57 | 0 |
12 | N/A | N/A | 91/61 | 0 | 86/53 | 0 | 81/54 | 0 | 89/57 | 0 |
13 | N/A | N/A | 90/62 | 0 | 93/55 | 0 | 86/55 | 0 | 96/61 | 0 |
14 | N/A | N/A | 92/64 | 0 | 95/60 | 0 | 84/55 | 0 | 100/68 | 0 |
15 | N/A | N/A | 96/61 | 0 | 93/62 | 0 | 89/55 | 0 | 87/68 | 0 |
16 | N/A | N/A | 99/64 | 0 | 88/58 | 0 | 90/62 | 0 | 82/62 | 0 |
17 | N/A | N/A | 96/65 | 0 | 86/55 | 0 | 93/59 | 0 | 82/56 | 0 |
18 | N/A | N/A | 88/64 | 0 | 81/50 | 0 | 90/60 | 0 | 82/55 | 0 |
19 | N/A | N/A | 89/55 | 0 | 83/51 | 0 | 88/58 | 0 | 90/57 | 0 |
20 | N/A | N/A | 89/54 | 0.02 | 87/53 | 0 | 91/66 | 0 | 77/63 | 0 |
21 | N/A | N/A | 91/55 | 0 | 86/55 | 0 | 89/64 | 0 | 82/59 | 0 |
22 | N/A | N/A | 95/61 | 0 | 91/54 | 0 | 83/56 | 0 | 83/57 | 0 |
23 | N/A | N/A | 97/67 | 0 | 96/54 | 0 | 81/53 | 0 | 81/53 | 0 |
24 | N/A | N/A | 90/61 | 0 | 97/63 | 0 | 84/52 | 0 | 90/55 | 0 |
25 | N/A | N/A | 89/57 | 0 | 95/63 | 0 | 85/53 | 0 | 94/63 | 0 |
26 | N/A | N/A | 92/60 | 0 | 99/61 | 0 | 85/56 | 0 | 96/61 | 0 |
27 | N/A | N/A | 95/62 | 0 | 100/65 | 0 | 91/55 | 0 | 95/69 | 0 |
28 | N/A | N/A | 95/64 | 0.02 | 97/66 | 0 | 96/63 | 0 | 92/64 | 0 |
29 | N/A | N/A | 93/62 | 0.02 | 99/65 | 0 | 100/67 | 0 | 93/70 | 0 |
30 | N/A | N/A | 96/63 | 0 | 96/67 | 0 | 97/67 | 0 | 95/66 | 0 |
31 | N/A | N/A | 95/64 | 0 | 92/63 | 0 | 90/64 | 0 | 97/67 | 0 |
Totals: | / | 0 | 93/61 | 0.06 | 89/57 | 0 | 87/59 | 0.05 | 89/61 | 0 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.